Product ——

Applicable types | Household | capacity | 16 sets |
type | built-in | Interior wall materials | Stainless steel |
Automatic mode | automatic | Power (watts) | 1800 |
Control type | Intelligent control | Mobile App Control | yes |
style | dishwasher | Types of power | electricity |
Warranty service | None | After-sales service system | None |
Private Model | yes | Operating language | China |
Packaging type | Corrugated cardboard boxes | country of origin | Hebei,China |
brand | xiaomi | model | QMDW1602M |
Product Name | Mijia Smart Dishwasher 16-Set N1 |
Product dimensions (for independent installation) | W598xH805XD596mm |
Product dimensions (embedded installation) | W598XH775xD573mm |
Minimum opening size for embedded parts | W600XH780xD575mm |
Rated voltage | 220V~ |
Rated frequency | 50 Hz |
Product net weight | 48 kg |
Rated power | 1800W |
Drying method | Automatic door switch drying 2.0 + PTC hot air drying + residual heat |
Washing method | spray type |
Installation method | Single-embedded dual-use |
Rated capacity | 16 sets |
Water efficiency level | Level 1 |
Water consumption during the work cycle (L) | 12 |
Power consumption during the duty cycle (kW-h/cycle) | 0.836 |
Dryness Index | 1.1 |
Cleanliness Index | 1.12 |
Rated water pressure | 0.04-1MPa |
Inlet water temperature | ≤40℃ |
Control methods | Corner touch button + digital tube |
The weight of the bowl and basket | Bowl basket ≤ 7 kg, lower bowl basket ≤ 16 kg |
Wireless connection | Wi-fi IEEE 802.11b/g/n 2.4GHz |

Copy product links
Long by picture save/share




Related Products
Use the form below to get in touch with the sales team
info